Armor Sections
Armor Sections
Body Armour
| Name | Armor Rating | Armor Value | Resistance Array {S/B/P/F/I/A/L} | Traits | Weight |
|---|---|---|---|---|---|
| Runic Robe | Clothing | 4 | {-2/-2/-3/+3/+3/+3/+3} | 0 | |
| Civilian Jacket | Clothing | 5 | {-2/-2/-2/+0/+0/+2/+0} | 0 | |
| Padded Breastplate | Light | 6 | {+1/-1/-1/+1/+0/-1/-1} | 2 | |
| Ceramic Vest | Medium | 8 | {+0/+0/+0/+1/-1/-1/-2} | 4 | |
| Kari Deflector | Heavy | 10 | {+0/-3/-1/-2/+0/-5/-2} | 6 | |
Helmets
| Name | Armor Rating | Armor Value | Resistance Array {S/B/P/F/I/A/L} | Traits | Weight |
|---|---|---|---|---|---|
| Runic Hood | Clothing | 1 | {-1/-1/-1/+3/+3/+3/+3} | 0 | |
| Leather Cap | Light | 3 | {+1/-1/-1/+1/+0/-1/-1} | 2 | |
| Trooper Helm | Medium | 4 | {+2/-2/+1/+1/+0/-1/-1} | 3 | |
| Cased Helmet | Heavy | 5 | {+0/-3/-1/-2/+0/-5/-2} | 4 |
Leggings
| Name | Armor Rating | Armor Value | Resistance Array {S/B/P/F/I/A/L} | Traits | Weight |
|---|---|---|---|---|---|
| Runic Pants | Clothing | 3 | {-2/-2/-3/+2/+2/+2/+2} | 0 | |
| Civilian Jeans | Clothing | 3 | {-2/-2/-2/+0/+0/+2/+0} | 0 | |
| Leather Greaves | Light | 4 | {+1/-1/-1/+1/+0/-1/-1} | 1 | |
| Ceramic Thigh Plates | Medium | 5 | {+1/+1/+0/+1/-3/-3/-3} | 3 | |
| Juggernaut Boots | Heavy | 6 | {+0/-3/-1/-2/+0/-5/-2} | 5 |
Armor Traits
Rigid
Rigid represents the inflexibility of the Armor. Rigid decreases Move by Y, down to a minimum of 1.
Low-Profile
This armor reduces visibility and grants Status Tokens#Cloak Y.
Warp
This armor grants Y Archaff.
Sealed
This armor grants Y Shields.
Vitality
This armor grants Y Overhealth.
Attribute Buff
This armor grants (Core Token Buff) Y.
Skill Buff
This armor grants Status Tokens#Skill Change Y.